Wetsuit Size Guide

Kids Wetsuits

Size 1 2 3 4 6 8 10 12 14 16
Height (cm) 78.5-98 98-108 108-117 117-124 124-132 132-140 140-147 147-155 155-163 163-170
Weight (kg) 11-13.5 13.5-16 16-18.5 16-23 20-27 27-34 34-41 41-48 48-54 54-61
Chest (cm) 48-53 51-55.5 53-58.5 62-67 64-69 66-71 71-76 74-79 79-84 84-89
Waist (cm) 45-50 48-53 50-55 50-55 53-58 55-61 61-66 63-68 68-73 71-76

Men Wetsuits

SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
XS 170 - 175 57 - 64 88 - 93 71 - 76
173 - 178 61 - 70 93 - 98 74 - 79
MS (Shorter) 169 - 174 64 - 73 98 - 103 77 - 83
M 175 - 186 68 - 79 98 - 103 77 - 83
MT (Taller) 185 - 191 73 - 82 98 - 103 77 - 83
LS (Shorter) 171 - 177 73 - 82 103 - 108 83 - 88
L 178 - 187 77 - 86 103 - 108 83 - 88
XLS (Shorter) 174 - 179 82 - 91 108 - 113 88 - 93
XL 180 - 187 86 - 95 108 - 113 88 - 93
2XL 183 - 188 95 - 104 113 - 118 93 - 98
3XL 183 - 191 104 - 113 119 - 124 98 - 110

Women Wetsuits

SIZE 4 6 8 10 12 14 16
SIZE XXS XS S M L XL XXL
WEIGHT (kg) 45-52 50-57 55-61 59-68 64-73 68-77 75-84
HEIGHT (cm) 160-165 163-168 165-170 168-173 170-175 172-180 175-183
BUST (cm) 77-83 80-85 83-88 86-91 90-95 94-99 98-102
WAIST (cm) 60-66 63-68 66-71 68-73 73-78 76-81

81-86